<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Finno</title>
	<atom:link href="http://www.finnoeurope.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finnoeurope.eu</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 14 Jun 2013 08:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hungarian innovation policy implements comprehensive reform measures</title>
		<link>http://www.finnoeurope.eu/see-counties/hungary/hungarian-innovation-policy-implements-comprehensive-reform-measures/</link>
		<comments>http://www.finnoeurope.eu/see-counties/hungary/hungarian-innovation-policy-implements-comprehensive-reform-measures/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:50:34 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[innovation strategy]]></category>
		<category><![CDATA[Zoltán Cséfalvay]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4249</guid>
		<description><![CDATA[Minister of State for Economic Strategy Zoltán Cséfalvay emphasized at the press conference held in Budapest prior to the seminar on the innovation strategies of Hungary and Sweden that Hungary has recently carried out several profound changes with regard to its innovation policy. The event were organised within the framework of the Swedish-Hungarian Innovation Days [...]]]></description>
			<content:encoded><![CDATA[<p>Minister of State for Economic Strategy Zoltán Cséfalvay emphasized at the press conference held in Budapest prior to the seminar on the innovation strategies of Hungary and Sweden that Hungary has recently carried out several profound changes with regard to its innovation policy. The event were organised within the framework of the Swedish-Hungarian Innovation Days 2013 series.</p>
<p>Zoltán Cséfalvay mentioned among these measures that the concept of research &amp; development and innovation had been legally defined, the application of EU and domestic funding had been coordinated and a breakthrough had been achieved regarding the financing of innovative start-ups via venture capital.</p>
<p>The Minister of State signalled that the Hungarian Government is about to adopt the country’s innovation strategy in coming weeks following a broad social coordination process.</p>
<p>He pointed out that the share of products with high added value within Hungarian exports is significant, and in order to improve this position it is necessary to have an innovation policy which can boost competitiveness. He stressed that the number of innovative enterprises must be significantly increased, and in his opinion the increase of investments by venture capital firms in Hungary signals that this is indeed taking place. He also underlined that while in 2011 Hungary was ranked 5th in Europe with regard to venture capital investments as a percentage of GDP, in 2012 the country advanced to first place in the ranking.</p>
<p>Zoltán Cséfalvay said that one of the innovation strategy cornerstones had been determined as being that expenditures on R&amp;D&amp;I should be increased to 1.8 percent of GDP. In 2014-2020, he added, 60 percent or HUF400bn of available resources from cohesion and structural funds shall be spent directly on R&amp;D&amp;I within the framework of the economic operative programme, but there will also be substantial additional financial means available for these fields within other operative programmes.</p>
<p>At the press conference, Her Excellency the Ambassador of Sweden to Hungary Karin Olofsdotter emphasised: Europe must stay innovative in a competitive global market, and the exchange of experiences on innovation strategies may stimulate the growth of global competitiveness. As she added, as a highly innovative country, Hungary has been a key partner to Sweden.</p>
<p>Senior Advisor for European and International Research and Innovation of Sweden’s Ministry for Enterprise, Energy and Communications Michael Jacob said at the press conference that after the innovation strategy for Sweden had been formulated, a law on research and innovation activities was adopted. The Senior Advisor stressed the significance of promoting cooperation between enterprises and the academic community, of knowledge-based development, international cooperation and free markets, along with the importance of solving the challenge posed by an aging society, of improving public administration and establishing innovative regions.</p>
<p>Member of Board of the Swedish Chamber of Trade and Deputy CEO of Ericsson Hungary Roland Jakab spoke about the significance of his company’s relations with Hungarian universities. Ericsson, which spends USD5bn annually on R&amp;D&amp;I, has one of Europe&#8217;s largest research centres in Hungary, which includes four R&amp;D facilities.</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4249">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/see-counties/hungary/hungarian-innovation-policy-implements-comprehensive-reform-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st International Conference on Applied Innovation, Arta, Greece, 13-14 Sept. 2013</title>
		<link>http://www.finnoeurope.eu/news/1st-international-conference-on-applied-innovation-arta-greece-13-14-sept-2013/</link>
		<comments>http://www.finnoeurope.eu/news/1st-international-conference-on-applied-innovation-arta-greece-13-14-sept-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:38:13 +0000</pubDate>
		<dc:creator>Artemis Saitakis FORTH</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[International events in SEE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Applied Innovation]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4245</guid>
		<description><![CDATA[1st International Conference on Applied Innovation “Problems and perspectives of innovative entrepreneurship in Greece within the international environment” &#160; Project Goals: The link of production and academic research through innovation. It is addressed to the academic (Universities) and business researchers (R &#38; D). Date: 13-14/09/2013 Location: T.E.I. of Epirus, Kostakioi Campus, Arta Registration Fees: No fees. The participation is free. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="text-decoration: underline">1<sup>st</sup> International Conference on Applied Innovation</span></strong></p>
<p align="center"><strong><em>“Problems and perspectives of innovative entrepreneurship</em></strong></p>
<p align="center"><strong><em>in Greece within the international environment”</em></strong></p>
<p>&nbsp;</p>
<p><strong>Project Goals: </strong>The link of production and academic research through innovation. It is addressed to the academic (Universities) and business researchers (R &amp; D).</p>
<p><strong>Date:</strong> 13-14/09/2013</p>
<p><strong>Location:</strong> T.E.I. of Epirus, Kostakioi Campus, Arta</p>
<p><strong>Registration Fees:</strong> No fees. The participation is free.</p>
<p><strong>Conference Topics:</strong></p>
<p>1.      Informatics</p>
<p>2.      Economics (especially in financial-accounting)</p>
<p>3.      Administrative sciences (especially in tourist business and applied foreign languages in management &amp; commerce)</p>
<p>4.      Agricultural Bio-Sciences (especially in crop science, animal production, aquaculture &amp; fisheries, and floriculture &amp; landscape architecture), renewable energy.</p>
<p>5.      Health Sciences (especially in nursing, speech &amp; language therapy, and early childhood care)</p>
<p>6.      Music (especially folk and traditional music)</p>
<p><strong>Website</strong>: innovation-conference-epirus.blogspot.com</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4245">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/1st-international-conference-on-applied-innovation-arta-greece-13-14-sept-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Specialization National Report, Greece</title>
		<link>http://www.finnoeurope.eu/news/smart-specialization-national-report-greece/</link>
		<comments>http://www.finnoeurope.eu/news/smart-specialization-national-report-greece/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:46:47 +0000</pubDate>
		<dc:creator>Artemis Saitakis FORTH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4242</guid>
		<description><![CDATA[Smart Specialization Report, Greece &#160; &#160; This report summarises the findings of a team of experts in support of the preparation smart specialisation strategies (S3) as a basis for the 2014-20 programming of the Structural Funds. The experts were asked to provide policy advice and methodological recommendations in order to ensure the following seven key [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>Smart Specialization Report, Greece</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p class="MsoBodyText">This report summarises the findings of a team of experts in support of the preparation smart specialisation strategies (S3) as a basis for the 2014-20 programming of the Structural Funds. The experts were asked to provide policy advice and methodological recommendations in order to ensure the following seven key points are addressed by the Greek authorities:</p>
<p class="MsoListBullet"><span style="font-family: Symbol;color: red"><span>·<span style="font: 7.0pt 'Times New Roman'">         </span></span></span>an appropriate stakeholder involvement and the organisation of the entrepreneurial discovery process of testing possible new areas,</p>
<p class="MsoListBullet"><span style="font-family: Symbol;color: red"><span>·<span style="font: 7.0pt 'Times New Roman'">         </span></span></span>an identification of areas of current and potential strength,</p>
<p class="MsoListBullet"><span style="font-family: Symbol;color: red"><span>·<span style="font: 7.0pt 'Times New Roman'">         </span></span></span>that innovation and knowledge-based development priorities are set,</p>
<p class="MsoListBullet"><span style="font-family: Symbol;color: red"><span>·<span style="font: 7.0pt 'Times New Roman'">         </span></span></span>an identification of the optimum policy mix,</p>
<p class="MsoListBullet"><span style="font-family: Symbol;color: red"><span>·<span style="font: 7.0pt 'Times New Roman'">         </span></span></span>an outward looking of the strategy and the promotion of critical mass,</p>
<p class="MsoListBullet"><span style="font-family: Symbol;color: red"><span>·<span style="font: 7.0pt 'Times New Roman'">         </span></span></span>the strategy produces synergies between different policies and funding sources</p>
<p class="MsoListBullet"><span style="font-family: Symbol;color: red"><span>·<span style="font: 7.0pt 'Times New Roman'">         </span></span></span>appropriate governance and administrative set-ups and capacities to ensure efficient and effective implementation of the strategies in a coherent multi-level governance system.</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4242">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/smart-specialization-national-report-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBC-INCO.NET organized a series of meetings on 4-6 June 2013 in Budva, Montenegro</title>
		<link>http://www.finnoeurope.eu/see-counties/montenegro/wbc-inco-net-organized-a-series-of-meetings-on-4-6-june-2013-in-budva-montenegro/</link>
		<comments>http://www.finnoeurope.eu/see-counties/montenegro/wbc-inco-net-organized-a-series-of-meetings-on-4-6-june-2013-in-budva-montenegro/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:19:43 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Budva]]></category>
		<category><![CDATA[Horizon 2020]]></category>
		<category><![CDATA[Steering Platform]]></category>
		<category><![CDATA[WBC-INCO.NET]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4239</guid>
		<description><![CDATA[WBC-INCO.NET held the Executive Steering Board and the General Assembly of the project on 4 and 5 June, in Budva, Montenegro. The Executive Steering Board focused on the sustainability of the project results and cooperation with other initiatives, the General Assembly included an overview on current and upcoming activities as well as on new activities [...]]]></description>
			<content:encoded><![CDATA[<p>WBC-INCO.NET held the Executive Steering Board and the General Assembly of the project on 4 and 5 June, in Budva, Montenegro. The Executive Steering Board focused on the sustainability of the project results and cooperation with other initiatives, the General Assembly included an overview on current and upcoming activities as well as on new activities suggested in WBC-INCO.NET. Both meetings were restricted to project team members.</p>
<p>One of the meetings held was the 14th Steering Platform on Research for the Western Balkan Countries. The Steering Platform was co-chaired by Montenegro &#8211; who hosted the event on behalf of the Western Balkan Countries, Irish Presidency of the Council of the European Union and the European Commission.</p>
<p>The Steering Platform facilitates the interaction between the Western Balkan Countries, the EU member states, the candidate and potential candidate countries and other states associated to the Framework Programmes for RTD and the European Commission. Its main objective is to support the enhanced integration of the WBCs in the European Research Area. It is a strategic body to deal with European, multilateral and regional issues of Science and Technology policies in and with the WBCs. It acts as an information exchange centre, clearing house for joint ideas and activities, and coordination forum for needs, suggestions and proposals of the WBCs to the European Commission, the EU27, candidate and potential candidate countries and the countries associated to FP7 (AC) and vice versa.</p>
<p>The discussion of the Steering Platform was centered on latest developments, novelties and support in view of Horizon 2020. Besides that, also progresses of other regional cooperation initiatives and strategies were debated.</p>
<p>On this page you can find progress reports on recent developments regarding S&amp;T cooperation in/with/for the Western Balkan Countries for download from the 14th Steering Platform:</p>
<p><a href="http://wbc-inco.net/object/document/12146" target="_blank">http://wbc-inco.net/object/document/12146</a>.</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4239">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/see-counties/montenegro/wbc-inco-net-organized-a-series-of-meetings-on-4-6-june-2013-in-budva-montenegro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Prime Minister Letta: Trento Capital Of Italian Innovation</title>
		<link>http://www.finnoeurope.eu/see-counties/italy-2/prime-minister-letta-trento-capital-of-italian-innovation/</link>
		<comments>http://www.finnoeurope.eu/see-counties/italy-2/prime-minister-letta-trento-capital-of-italian-innovation/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:57:24 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[enrico letta]]></category>
		<category><![CDATA[Fausto Giunchiglia]]></category>
		<category><![CDATA[Made in Trentino]]></category>
		<category><![CDATA[trento]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4200</guid>
		<description><![CDATA[Prime Minister Enrico Letta inaugurated Saturday, June 1st TechPeaks, the people accelerator &#8220;Made in Trentino&#8221; which will create 100 start-ups over the span of four years. Addressing 72 young talents in the program, Letta said, &#8220;we in government are also start-uppers in the end, we have your same enthusiasm and determination.&#8221; For the President of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2013/06/letta.jpg"><img class="alignright size-medium wp-image-4201" title="letta" src="http://www.finnoeurope.eu/wp-content/uploads/2013/06/letta-300x199.jpg" alt="" width="300" height="199" /></a>Prime Minister Enrico Letta inaugurated Saturday, June 1st TechPeaks, the people accelerator &#8220;Made in Trentino&#8221; which will create 100 start-ups over the span of four years.</p>
<p>Addressing 72 young talents in the program, Letta said, &#8220;we in government are also start-uppers in the end, we have your same enthusiasm and determination.&#8221;</p>
<p>For the President of the Autonomous Province of Trento Alberto Pacher &#8220;Trentino aims at excellence and uses its autonomy to serve the country.&#8221;</p>
<p>Fausto Giunchiglia, President of Trento RISE (the hub of ICT innovation and promoter of TechPeaks) added: &#8220;TechPeaks will allows us to create innovative businesses that will improve society for our children.&#8221;</p>
<p>Source: <a href="http://www.trentorise.eu/news/prime-minister-letta-trento-capital-italian-innovation-presidente-letta-trento-capitale" target="_blank">www.trentorise.eu</a></p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4200">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/see-counties/italy-2/prime-minister-letta-trento-capital-of-italian-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINNO project presented on the italian FORUM PA 2013</title>
		<link>http://www.finnoeurope.eu/news/project-news/the-agency-for-digital-italy-ex-aginnovazione-presented-the-finno-project-on-forum-pa-2013/</link>
		<comments>http://www.finnoeurope.eu/news/project-news/the-agency-for-digital-italy-ex-aginnovazione-presented-the-finno-project-on-forum-pa-2013/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:00:23 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Project news]]></category>
		<category><![CDATA[agid]]></category>
		<category><![CDATA[aginnovazione]]></category>
		<category><![CDATA[forumpa]]></category>
		<category><![CDATA[Observatory Network to Enhance ICT Structural Funds Absorption]]></category>
		<category><![CDATA[one project]]></category>
		<category><![CDATA[public administration]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4163</guid>
		<description><![CDATA[From 28 until 30 May 2013, the Congress Center in Rome was for the 24th time a center of meetings, debates, and presentations of the Italian Public Administration on the biggest Italian Fair FORUM PA, under the title “The Country challenged by transparency”. The new formed Agency for Digital Italia which assumed the activities of [...]]]></description>
			<content:encoded><![CDATA[<p>From 28 until 30 May 2013, the Congress Center in Rome was for the 24<sup>th</sup> time a center of meetings, debates, and presentations of the Italian Public Administration on the biggest Italian Fair <a href="http://portal.forumpa.it/" target="_blank">FORUM PA</a>, under the title “The Country challenged by transparency”.</p>
<p>The new formed <a href="http://www.agid.gov.it" target="_blank">Agency for Digital Italia</a> which assumed the activities of the now ex <a title="AGINNOVAZIONE" href="http://www.finnoeurope.eu/partners/italian-national-agency-for-innovation/" target="_blank">Italian National Agency for Innovation</a> had an important role during FORUM PA as an Agency responsible to bring forward the objectives of the Digital Agenda for Europe. The Agency for Digital Italy took part in a rich and extensive program of conferences and services on topics ranging from European Digital Agenda Open Government, the Digital Administration Code to Human Smart Cities, and Data Center Public Procurement.</p>
<p>During the three-day Fair on the stand of the Agency several projects were presented among which the FINNO project of the South East Europe Transnational Cooperation Programme, co-funded by the European Union. The coordinator of the project for Italy, as a lead partner for communication met representatives from the Piedmont Region and was introduced with the <a href="http://www.oneproject.eu/" target="_blank">ONE – Observatory Network to Enhance ICT Structural Funds Absorption project</a>. The coordinator of the FINNO project for Italy established an interest for the ONE results, discussions about further developments of synergies among the two projects, and the Piedmont Region whose projects are of special interest for the development of an improved mechanism for innovation in Italy and South East Europe.</p>
<p>FORUM PA fosters meetings and debates among public administration, companies and citizens about innovation themes through the creation of communities, studies researches, multimedia communication, events, meetings and training.</p>
<p>The main activity of FORUM PA is the expo: from 24 years, FORUM PA is the point of reference for innovation and modernization in public administration.</p>

<a href='http://www.finnoeurope.eu/news/project-news/the-agency-for-digital-italy-ex-aginnovazione-presented-the-finno-project-on-forum-pa-2013/attachment/copia-di-forumpa2013-2-3/' title='Copia di forumpa2013-2 (3)'><img width="150" height="150" src="http://www.finnoeurope.eu/wp-content/uploads/2013/06/Copia-di-forumpa2013-2-3-150x150.jpg" class="attachment-thumbnail" alt="Copia di forumpa2013-2 (3)" title="Copia di forumpa2013-2 (3)" /></a>
<a href='http://www.finnoeurope.eu/news/project-news/the-agency-for-digital-italy-ex-aginnovazione-presented-the-finno-project-on-forum-pa-2013/attachment/2013-05-29-17-40-34/' title='2013-05-29 17.40.34'><img width="150" height="150" src="http://www.finnoeurope.eu/wp-content/uploads/2013/06/2013-05-29-17.40.34-150x150.jpg" class="attachment-thumbnail" alt="2013-05-29 17.40.34" title="2013-05-29 17.40.34" /></a>
<a href='http://www.finnoeurope.eu/news/project-news/the-agency-for-digital-italy-ex-aginnovazione-presented-the-finno-project-on-forum-pa-2013/attachment/fotofpa2013-1/' title='fotoFPA2013-1'><img width="150" height="150" src="http://www.finnoeurope.eu/wp-content/uploads/2013/06/fotoFPA2013-1-150x150.jpg" class="attachment-thumbnail" alt="fotoFPA2013-1" title="fotoFPA2013-1" /></a>
<a href='http://www.finnoeurope.eu/news/project-news/the-agency-for-digital-italy-ex-aginnovazione-presented-the-finno-project-on-forum-pa-2013/attachment/foto-3-copia-2/' title='foto (3) copia 2'><img width="150" height="150" src="http://www.finnoeurope.eu/wp-content/uploads/2013/06/foto-3-copia-2-150x150.jpg" class="attachment-thumbnail" alt="foto (3) copia 2" title="foto (3) copia 2" /></a>


                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4163">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/project-news/the-agency-for-digital-italy-ex-aginnovazione-presented-the-finno-project-on-forum-pa-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finno project on oneproject.eu</title>
		<link>http://www.finnoeurope.eu/news/finno-project-on-oneproject-eu/</link>
		<comments>http://www.finnoeurope.eu/news/finno-project-on-oneproject-eu/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 11:11:29 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[finno project]]></category>
		<category><![CDATA[Observatory Network to Enhance ICT Structural Funds Absorption]]></category>
		<category><![CDATA[one project]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4185</guid>
		<description><![CDATA[Media: web appearance Language: english Date: 3rd of June 2013 Link: http://www.oneproject.eu/node/74 Download pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2013/06/Schermata-2013-06-06-alle-13.12.34.png"><img class="alignright  wp-image-4186" title="Schermata 2013-06-06 alle 13.12.34" src="http://www.finnoeurope.eu/wp-content/uploads/2013/06/Schermata-2013-06-06-alle-13.12.34-300x288.png" alt="" width="240" height="230" /></a>Media: web appearance<br />
Language: english<br />
Date: 3rd of June 2013<br />
Link: http://www.oneproject.eu/node/74</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4185">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/finno-project-on-oneproject-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin trainings in the Serbian Chamber of Commerce in the frame of the competition for the best technological innovation</title>
		<link>http://www.finnoeurope.eu/see-counties/serbia/begin-trainings-in-the-serbian-chamber-of-commerce-in-the-frame-of-the-competition-for-the-best-technological-innovation/</link>
		<comments>http://www.finnoeurope.eu/see-counties/serbia/begin-trainings-in-the-serbian-chamber-of-commerce-in-the-frame-of-the-competition-for-the-best-technological-innovation/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:46:42 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[technological innovation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4159</guid>
		<description><![CDATA[After the first round of peer review, which lasted two weeks, 90 reviewers rated the 118 applications that were complete. Reviewers have judged that the 94 innovations deserve to continue the competition. The first group of participants who qualified for the 2nd round of the competition will have first training series 28.05.2013 aimed at training [...]]]></description>
			<content:encoded><![CDATA[<p>After the first round of peer review, which lasted two weeks, 90 reviewers rated the 118 applications that were complete. Reviewers have judged that the 94 innovations deserve to continue the competition.</p>
<p>The first group of participants who qualified for the 2nd round of the competition will have first training series 28.05.2013 aimed at training participants NTI2013, while the other groups have training 30.05.2013.</p>
<p>Training should help innovators to understand and define their novelty and innovation to help them find buyers for their innovations. This training aims to enable innovators to realize the difference between own and the buyer&#8217;s observation / understanding of innovation, develop new and existing markets for their innovative products / services that know how to reach their customers, find out what they really want in order to gain their confidence in their product, and thus created the right way to market.</p>
<p>This training is designed for all innovators who want to live on their innovations.</p>
<p>Source: <a href="http://www.pks.rs/PrivredaSrbije.aspx?id=22&amp;p=0&amp;" target="_blank">www.pks.rs</a></p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4159">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/see-counties/serbia/begin-trainings-in-the-serbian-chamber-of-commerce-in-the-frame-of-the-competition-for-the-best-technological-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Innovations Support Program Serbia</title>
		<link>http://www.finnoeurope.eu/see-counties/serbia/integrated-innovations-support-program-serbia/</link>
		<comments>http://www.finnoeurope.eu/see-counties/serbia/integrated-innovations-support-program-serbia/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:44:18 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Support Program Project]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4156</guid>
		<description><![CDATA[In the framework of the Integrated Innovations Support Program Project, whose beneficiary is the Ministry of Finance and Economy, the training in the duration of three days was held at May 31, 2013 for the network of representatives of local info-centers for innovations and support to SMEs. On the third day of the training, held [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2013/06/Senza-titolo2.png"><img class="alignright size-full wp-image-4157" title="Senza titolo2" src="http://www.finnoeurope.eu/wp-content/uploads/2013/06/Senza-titolo2.png" alt="" width="165" height="124" /></a>In the framework of the Integrated Innovations Support Program Project, whose beneficiary is the Ministry of Finance and Economy, the training in the duration of three days was held at May 31, 2013 for the network of representatives of local info-centers for innovations and support to SMEs. On the third day of the training, held in the Hotel Moscow, the role of the Education and Information Centre of the IPO has been presented for the offering of support to the innovative SMEs through various services offered by the EIC, and also the importance of the protection of IP rights for the SMEs was underlined.</p>
<p>Apart from the institutions that offer financial support for innovations, such as SEIPA, USAID, GIZ, in the course of the training, other sources of institutionalized financing, sources of information through various international networks, such as EEN, the system of chambers, NAPP as well as other sources of information that can be of assistance to SMEs have been presented.</p>
<p>Source: <a href="http://www.zis.gov.rs/news.370.html?newsId=623" target="_blank">www.zis.gov.rs</a></p>
<p>&nbsp;</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=4156">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/see-counties/serbia/integrated-innovations-support-program-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Day: Call for promotion of eco-innovation program in Serbia &#8211; Nis (3 June 2013), Uzice (4 June 2013) and Novi Sad (5 June 2013)</title>
		<link>http://www.finnoeurope.eu/meeting/national/info-day-call-for-promotion-of-eco-innovation-program-in-serbia-nis-3-june-2013-uzice-4-june-2013-and-novi-sad-5-june-2013/</link>
		<comments>http://www.finnoeurope.eu/meeting/national/info-day-call-for-promotion-of-eco-innovation-program-in-serbia-nis-3-june-2013-uzice-4-june-2013-and-novi-sad-5-june-2013/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:39:17 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Calls in SEE countries]]></category>
		<category><![CDATA[National events]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Eco-innovation]]></category>
		<category><![CDATA[Enterprise Europe Network Serbia]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=4149</guid>
		<description><![CDATA[The Enterprise Europe Network Serbia, in cooperation with the Ministry of Finance and Economy organizes information days on eco-innovation: in Nis, Faculty of Mechanical Engineering (3 June 2013) in Uzice Uzice cooperation with the ARRA, Regional Chamber of Commerce Uzice (4 June 2013) in Novi Sad, Faculty of Technical Sciences (5 June 2013) Program for [...]]]></description>
