<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Finno</title>
	<atom:link href="http://www.finnoeurope.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finnoeurope.eu</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 09:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>San Marino: The technology park will attract not only Italian businesses but also those from the rest of the world</title>
		<link>http://www.finnoeurope.eu/news/san-marino-the-technology-park-will-attract-not-only-italian-businesses-but-also-those-from-the-rest-of-the-world/</link>
		<comments>http://www.finnoeurope.eu/news/san-marino-the-technology-park-will-attract-not-only-italian-businesses-but-also-those-from-the-rest-of-the-world/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:53 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[incubators]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[laboratories]]></category>
		<category><![CDATA[san marino]]></category>
		<category><![CDATA[technology park]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1713</guid>
		<description><![CDATA[Article 8 of the last framework agreement on economic matters signed by Italy and San Marino reads: “The creation of an Italian-San Marino science and technology park is one of the first objectives of scientific collaboration by which the parties hope to start a twinning between the park itself and the main Italian science and [...]]]></description>
			<content:encoded><![CDATA[<p>Article 8 of the last framework agreement on economic matters signed by Italy and San Marino reads: “The creation of an Italian-San Marino science and technology park is one of the first objectives of scientific collaboration by which the parties hope to start a twinning between the park itself and the main Italian science and technology centres and parks”.</p>
<p>The aim of science and technology parks is to promote innovation and the competitiveness of businesses and as a result, economic growth. The body that will have the task of managing the park will be bilateral (San Marino and Italy), but the company will be founded under San Marino law alone, also adopting its taxation system.</p>
<p>The research and development laboratories, business incubators, new companies and residences will be concentrated in a territorially-limited area that is entirely within the borders of San Marino. It will provide job opportunities for young people, the cultural revaluation and relaunching of the territory and an increase in the competitiveness of companies, but will also offer benefits for foreign investors.</p>
<p>More info on <a title="www.sanmarinofixing.com" href="http://www.sanmarinofixing.com/smfixing/fixing/archivio-fixing/7792-il-parco-tecnologico-potra-attirare-imprese-non-solo-italiane-ma-anche-del-resto-del-mondo.html" target="_blank">www.sanmarinofixing.com</a>.</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1713">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/san-marino-the-technology-park-will-attract-not-only-italian-businesses-but-also-those-from-the-rest-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian agricoltural research on show in Tel Aviv</title>
		<link>http://www.finnoeurope.eu/news/italian-agricoltural-research-on-show-in-tel-aviv/</link>
		<comments>http://www.finnoeurope.eu/news/italian-agricoltural-research-on-show-in-tel-aviv/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:17:47 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agricolture]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[tel aviv]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1695</guid>
		<description><![CDATA[A conference that opens on May 16 in Tel Aviv and organized by the Italian embassy and the Israel-Italian Chamber of Commerce, aims at strengthening cooperation between Italy and Israel in agricultural innovation, promoting synergy between institutions and centers of excellence of the two countries. The event, which is part of AgriTech, the international agriculture [...]]]></description>
			<content:encoded><![CDATA[<p>A conference that opens on May 16 in Tel Aviv and organized by the Italian embassy and the Israel-Italian Chamber of Commerce, aims at strengthening cooperation between Italy and Israel in agricultural innovation, promoting synergy between institutions and centers of excellence of the two countries.</p>
<p>The event, which is part of AgriTech, the international agriculture exhibition of Tel Aviv, will host Italy&#8217;s Minister for Agriculture Policy, Mario Catania, his Israeli counterpart, Orit Noked, and the president of Confagricoltura, Mario Guidi.</p>
<p>In 2009 Italy and Israel signed an agreement to exchange know-how and researchers in the agriculture and food sectors. This was followed in November 2010 by an agreement on scientific research and agricultural innovation.</p>
<p>The aim of the conference, say the organizers, is to focus on collaborative activities and explore new cooperative prospects in a sector that, in Israel, has a high level of innovation, thanks to strong cooperation between universities, corporate think-tanks and companies in the areas of research and development.</p>
<p>Source: <a href="http://www.agi.it/iphone-pee/notizie/201205081411-eco-pee0002-italian_agricultural_research_on_show_in_tel_aviv" target="_blank">AGI.it</a></p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1695">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/italian-agricoltural-research-on-show-in-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForumPA 2012: the italian public administration festival is starting in Rome</title>
		<link>http://www.finnoeurope.eu/news/forumpa-2012-the-italian-public-administration-festival-is-starting-in-rome/</link>
		<comments>http://www.finnoeurope.eu/news/forumpa-2012-the-italian-public-administration-festival-is-starting-in-rome/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:38:41 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[forumpa]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1706</guid>
		<description><![CDATA[From 16th to 19th of May, in Rome, AGINNOVAZIONE will participate in the ForumPA 2012. The annual event represents a unique opportunity for meeting and networking, exchange of ideas and experiences, creating a partnership that involves all actors in the innovation system and economic development in Italy: innovative startups, research teams from universities, small businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2012/05/Schermata-2012-05-10-a-18.27.31.png"><img class="alignright size-full wp-image-1708" title="ForumPA" src="http://www.finnoeurope.eu/wp-content/uploads/2012/05/Schermata-2012-05-10-a-18.27.31.png" alt="" width="261" height="82" /></a>From 16th to 19th of May, in Rome, <a title="AGINNOVAZIONE" href="http://www.finnoeurope.eu/partners/italian-national-agency-for-innovation/">AGINNOVAZIONE</a> will participate in the <a title="portal.forumpa.it" href="http://portal.forumpa.it/" target="_blank">ForumPA 2012</a>.</p>
<p>The annual event represents a unique opportunity for meeting and networking, exchange of ideas and experiences, creating a partnership that involves all actors in the innovation system and economic development in Italy: innovative startups, research teams from universities, small businesses with new technology, large corporations looking for innovative solutions.</p>
<p>During the 4-day festival dedicated to the public administration and the relationship with business and territory, from the AGINNOVAZIONE&#8217;s desk will be possible to obtain information about the FINNO project and the opportunities it represents.</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1706">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/forumpa-2012-the-italian-public-administration-festival-is-starting-in-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working arrangement between two Italian Innovators</title>
		<link>http://www.finnoeurope.eu/news/working-arrangement-between-two-italian-innovators/</link>
		<comments>http://www.finnoeurope.eu/news/working-arrangement-between-two-italian-innovators/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:30:20 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[is tech]]></category>
		<category><![CDATA[italia degli innovatori]]></category>
		<category><![CDATA[systemdesign]]></category>
		<category><![CDATA[working arrangement]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1689</guid>
		<description><![CDATA[Working arrangement between two Italian Innovators partners:  Is TECH – Systemdesi​gn. “Is Tech, a company that is experiencing in Rome APA, the well-known system for the abatement of air pollution and particulate matter, and Systemdesign, specializing in research, engineering and marketing of products and services mainly in field of newtechnologies, electronics and sensors, which is developing solutions especiallydedicated to renewable energy, energy saving and environmental monitoring, haveofficially initiating their operational collaboration. ” Source and full post: Ecoseven.net Download pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2012/03/Schermata-2012-03-28-a-11.55.54.png"><img class="alignright size-medium wp-image-1499" title="Logo italia degli Innovatori" src="http://www.finnoeurope.eu/wp-content/uploads/2012/03/Schermata-2012-03-28-a-11.55.54-300x71.png" alt="" width="300" height="71" /></a>Working arrangement between two <a href="http://italiainnovatori.gov.it/en" target="_blank">Italian Innovators</a> partners:  <a href="http://italiainnovatori.gov.it/en/companies/innovation-in-sciences-technologies-s-r-l-is-tech/" target="_blank">Is TECH</a> – Systemdesi​gn.</p>
<p>“Is Tech, a company that is experiencing in Rome APA, the well-known system for the abatement of air pollution and particulate matter, and Systemdesign, specializing in research, engineering and marketing of products and services mainly in field of newtechnologies, electronics and sensors, which is developing solutions especiallydedicated to renewable energy, energy saving and environmental monitoring, haveofficially initiating their operational collaboration. ”</p>
<p>Source and full post: <a href="http://www.ecoseven.net/ambiente/is-tech-e-systemdesign-insieme-contro-linquinamento-atmosferico" target="_blank">Ecoseven.net</a></p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1689">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/working-arrangement-between-two-italian-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: TOOLING DAYS in Kapfenberg (Austria) &#8211; 13.06.+14.06.2012</title>
		<link>http://www.finnoeurope.eu/news/event-tooling-days-in-kapfenberg-austria-13-06-14-06-2012/</link>
		<comments>http://www.finnoeurope.eu/news/event-tooling-days-in-kapfenberg-austria-13-06-14-06-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:40:10 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[strya]]></category>
		<category><![CDATA[tooling days]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1661</guid>
		<description><![CDATA[The eastern upper styria is an important high-tech industrial centre with international reputation. Located key players, such as BOEHLERIT, OERLIKON BALZERS and the BÖHLER-UDDEHOLM Group with their specialized products are world market leaders. Against this background the AREA m styria GmbH, as a regional economic and development agency together with support from the University of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2012/04/image010.jpg"><img class="alignright size-full wp-image-1662" title="image010" src="http://www.finnoeurope.eu/wp-content/uploads/2012/04/image010.jpg" alt="" width="202" height="94" /></a>The eastern upper styria is an important high-tech industrial centre with international reputation. Located key players, such as BOEHLERIT, OERLIKON BALZERS and the BÖHLER-UDDEHOLM Group with their specialized products are world market leaders.</p>
<p>Against this background the <a title="AREA m" href="http://www.finnoeurope.eu/partners/area-m-styria-gmbh/">AREA m styria GmbH</a>, as a regional economic and development agency together with support from the University of Leoben and the Fachhochschule Joanneum Kapfenberg is hosting the <strong>TOOLING DAYS</strong> from <strong>13<sup>th</sup> to 14<sup>th</sup> of June 2012.</strong></p>
<p>This two-day event shows future issues of productivity, efficiency and the development of new technologies in machining. Moreover this event offers a platform for innovative solutions and gives you the opportunity to learn about latest developments. Take the chance and benefit from the know-how of our key players in the fields of tool steel, coating, tool management and many more.</p>
<p>An evening event with a matching program offers you the opportunity to explore cross-border mergers and deepen your relationships with the main actors in the subject area. With high-profile speakers from industry and academia, a fruitful symbiosis of research, development and industry should be developed.</p>
<p>Downolad the Agenda <a title="Agenda.pdf" href="http://www.finnoeurope.eu/wp-content/uploads/2012/04/Agenda.pdf" target="_blank">here</a>.<br />
More info on: <a title="www.areamstyria.at" href="http://www.areamstyria.at/toolingdays/index.htm" target="_blank">areamstyria.at</a></p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1661">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/event-tooling-days-in-kapfenberg-austria-13-06-14-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network of Innovation and Entrepreneurship of Crete (DEKA)</title>
		<link>http://www.finnoeurope.eu/news/network-of-innovation-entrepreneurship-of-crete-deka/</link>
		<comments>http://www.finnoeurope.eu/news/network-of-innovation-entrepreneurship-of-crete-deka/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:06:46 +0000</pubDate>
		<dc:creator>Artemis Saitakis FORTH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1675</guid>
		<description><![CDATA[The Working Group &#8220;Entrepreneurship&#8221; of the Regional Innvation Council of Crete, Greece, supported the establishment of the &#8220;Network of Innovation and Entrepreneurship&#8221; (DEKA) by the Regional Government of Crete. DEKA will promote entrepreneurship and innovation and will support new and established entrepreneurs in business development, financing, promotion, collaborations, internationalization, intellectual property management etc. More Informarion: [...]]]></description>
			<content:encoded><![CDATA[<p>The Working Group &#8220;Entrepreneurship&#8221; of the Regional Innvation Council of Crete, Greece, supported the establishment of the &#8220;Network of Innovation and Entrepreneurship&#8221; (DEKA) by the Regional Government of Crete.</p>
<p>DEKA will promote entrepreneurship and innovation and will support new and established entrepreneurs in business development, financing, promotion, collaborations, internationalization, intellectual property management etc.</p>
<p>More Informarion: Science &amp; Technology Park of Crete, Artemis Saitakis, saitakis@stepc.gr</p>
<p>&nbsp;</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1675">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/network-of-innovation-entrepreneurship-of-crete-deka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trentino (Italian region) is once again an innovation and research-friendly territory</title>
		<link>http://www.finnoeurope.eu/news/trentino-italian-region-is-once-again-an-innovation-and-research-friendly-territory/</link>
		<comments>http://www.finnoeurope.eu/news/trentino-italian-region-is-once-again-an-innovation-and-research-friendly-territory/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:00:49 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EIT ICT labs]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[trentino]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1634</guid>
		<description><![CDATA[On day April 18th 2012 from 10.30 am to 6 pm is announced the inauguration of EIT ICT labs Italy in Povo,Trento. &#8220;EIT ICT Labs&#8221; is a new initiative intended to turnEurope into the global leader in ICT innovation. It aims to fulfill this mission by establishing a new type of partnership between leading companies, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2012/04/Schermata-2012-04-20-a-11.54.26.png"><img class="alignright size-full wp-image-1638" title=" " src="http://www.finnoeurope.eu/wp-content/uploads/2012/04/Schermata-2012-04-20-a-11.54.26.png" alt="" width="293" height="212" /></a>On day April 18th 2012 from 10.30 am to 6 pm is announced the inauguration of <a title="eit.ictlabs.eu" href="http://eit.ictlabs.eu/" target="_blank">EIT ICT labs</a> Italy in Povo,Trento.</p>
<p>&#8220;EIT ICT Labs&#8221; is a new initiative intended to turnEurope into the global leader in ICT innovation.</p>
<p>It aims to fulfill this mission by establishing a new type of partnership between leading companies, research centres, and universities in Europe.</p>
<p>The Trento Node of EIT ICT Labs will officially open its Co-location Centre as the central EIT ICT Labs inItaly and home of the Italian Node management team.</p>
<p>In the numerous planned events, that will take place during the day, will participate representatives of the institutional, entrepreneurial, academic and research world as: Raffaele Liberali, Ministry of Education, University and Research – Head of the University and Research Department; the President of the Autonomous Province of Trento, Lorenzo Dellai; Franco Bernabè, Telecom Italia CEO; Ennio Lucarelli, Confindustria Innovative Services and Technology – Chairman; Paolo Pandozy Engineering – CEO; Davide Bassi, University of Trento – Rector; Massimo Egidi Fondazione Bruno Kessler – President; Willem Jonker EIT ICT Labs – CEO.</p>
<p>More info on: <a title="/www.provincia.tn.it/english_version" href="http://www.provincia.tn.it/english_version/" target="_blank">www.provincia.tn.it</a></p>
</div>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1634">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/trentino-italian-region-is-once-again-an-innovation-and-research-friendly-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-Clusters Mediterranée (IC-MED) Project Seminar</title>
		<link>http://www.finnoeurope.eu/news/inter-clusters-mediterran%c3%a9e-ic-med-project-seminar/</link>
		<comments>http://www.finnoeurope.eu/news/inter-clusters-mediterran%c3%a9e-ic-med-project-seminar/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:42:08 +0000</pubDate>
		<dc:creator>Artemis Saitakis FORTH</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press review]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1672</guid>
		<description><![CDATA[IC-MED Project organises the seminar “Emerging Clusters, Energy and Innovation” Divani Palace Acropolis Hotel, 19-25 Parthenonos str, 117-42 Athens Greece in Athens, Greece, 3 &#38; 4 May 2012 The following issues will be discussed 1. Cluster development and excellence 2. Clusters and Employment- opportunities, cluster contribution to innovation 3. Cluster testimonies, success stories For more [...]]]></description>
			<content:encoded><![CDATA[<p>IC-MED Project organises the seminar</p>
<p align="center"><strong>“Emerging Clusters, Energy and Innovation” </strong></p>
<p align="center">Divani Palace Acropolis Hotel, 19-25 Parthenonos str,<br />
117-42 Athens Greece</p>
<p>in Athens, Greece, 3 &amp; 4 May 2012</p>
<p>The following issues will be discussed</p>
<p>1. Cluster development and excellence</p>
<p>2. Clusters and Employment- opportunities, cluster contribution to innovation</p>
<p>3. Cluster testimonies, success stories</p>
<p>For more information, please contact Artemis Saitakis, at saitakis@stepc.gr</p>
<p>&nbsp;</p>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1672">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/inter-clusters-mediterran%c3%a9e-ic-med-project-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINNO: the 3rd Project and the 4th Quality Management Board Meeting &#8211; 15th and 16th May 2012</title>
		<link>http://www.finnoeurope.eu/news/finno-the-3rd-project-and-the-4th-quality-management-board-meeting-15th-and-16th-may-2012/</link>
		<comments>http://www.finnoeurope.eu/news/finno-the-3rd-project-and-the-4th-quality-management-board-meeting-15th-and-16th-may-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:00:44 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Meeting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[finno]]></category>
		<category><![CDATA[finno commitee]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1620</guid>
		<description><![CDATA[On 15th and 16th of May 2012, in Bucharest, Romania, the whole team of FINNO project is going to have the 3rd Project and the 4th Quality Management Board Meeting. At least a member for each partner institution is partecipating to the meeting. During the two days the lead partner for each work package will present [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2011/07/FINNOlogoRAST.jpg"><img class="alignright  wp-image-1338" title="FINNOlogoRAST" src="http://www.finnoeurope.eu/wp-content/uploads/2011/07/FINNOlogoRAST-300x125.jpg" alt="" width="185" height="77" /></a>On 15th and 16th of May 2012, in Bucharest, Romania, the whole team of FINNO project is going to have the 3rd Project and the 4th Quality Management Board Meeting.</p>
<div>
<p>At least a member for each partner institution is partecipating to the meeting. During the two days the lead partner for each work package will present the results of activities and the next steps.</p>
<p>During the afternoon of the 16th May, it will be the 1st FINNO Committee meeting. The FINNO Committee is a networking platform for stakeholders supporting innovation, institutionalised as a legal body in the framework of lead partner<a title="TIA" href="http://www.finnoeurope.eu/partners/public-agency-for-technology-of-the-republic-of-slovenia/"> (TIA)</a> assuring financial and institutional support.</p>
<p>The main objectives of the FINNO Committee Association are:</p>
<ul>
<li>introduce all General Directors of the project partners’ organizations in the consortium and confront the interests and views of the expected results of the FINNO project</li>
<li>to introduce General Directors with the vision of the FINNO project</li>
<li>to explain and encourage the use of the common Technology Innovation Assessment Scoreboard methodology and SAT (Self-assessment tool for companies) in order to establish unified measuring mechanism in SEE region</li>
<li>to enable transfer of best practices, knowledge and solutions between participating countries</li>
<li>to promote policy recommendations to policy decision-makers</li>
<li>to prepare proposals for common future innovation policy and project initiatives.</li>
</ul>
</div>

                            <div id="aspdf">
                                <a href="http://www.finnoeurope.eu/wp-content/plugins/as-pdf/generate.php?post=1620">
                                    <span>Download pdf</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.finnoeurope.eu/news/finno-the-3rd-project-and-the-4th-quality-management-board-meeting-15th-and-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International conference &#8220;Greening business through EEN – Green Project“</title>
		<link>http://www.finnoeurope.eu/news/international-conference-greening-business-through-een-%e2%80%93-green-project%e2%80%9c/</link>
		<comments>http://www.finnoeurope.eu/news/international-conference-greening-business-through-een-%e2%80%93-green-project%e2%80%9c/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:41 +0000</pubDate>
		<dc:creator>Magda Paolillo AGINNOVAZIONE</dc:creator>
				<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Innovation in SEE]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[Enterprise Europe Network]]></category>
		<category><![CDATA[green project]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.finnoeurope.eu/?p=1641</guid>
		<description><![CDATA[At the First International Conference &#8220;Greening business through the Enterprise Europe Network &#8211; Green Project&#8220;, which is organized in Osijek (Croatia) by &#8216;Tera Tehnopolis&#8217;, institutions with total solutions for innovative businesses and entrepreneurs, members of EEN &#8211; Enterprise Europe Network. The conference was attended by scientists / entrepreneurs from eleven states of Central and Southeastern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finnoeurope.eu/wp-content/uploads/2012/04/Schermata-2012-04-20-a-14.50.28.png"><img class="alignright size-medium wp-image-1642" title="Schermata 2012-04-20 a 14.50.28" src="http://www.finnoeurope.eu/wp-content/uploads/2012/04/Schermata-2012-04-20-a-14.50.28-300x289.png" alt="" width="300" height="289" /></a>At the First International Conference &#8220;<a title="www.green-eu.net/" href="http://www.green-eu.net/" target="_blank">Greening business through the Enterprise Europe Network &#8211; Green Project</a>&#8220;, which is organized in Osijek (Croatia) by &#8216;Tera Tehnopolis&#8217;, institutions with total solutions for innovative businesses and entrepreneurs, members of EEN &#8211; Enterprise Europe Network.<br />
The conference was attended by scientists / entrepreneurs from eleven states of Central and Southeastern Europe who implemented in their business rules in the field of environmental protection.</p>
<p>Director of &#8216;Tera Tehnopolis&#8217; Ivan Štefanić, at the beginning of the conference stressed that the Enterprise Europe Network is the largest enterprise network, because it includes countries much more than European Union itself. GREEN project, conducted between June 2010 and April this year, deals with environmental protection in the food industry and production of building materials. It operates on an equal footing with other countries in the region, and contributes to improvement of SMEs regarding their obligations under national and European requirements relating to environmental protection.<br />
The area of Green project includes about 310,000 businesses and more than four million employees in the food production and production of construction materials. The European Commission funded project Green from the Program for competitiveness and innovation, partners are from research centers and commercial and industrial chamber of Italy, Romania, Greece, Bulgaria, Slovenia, Montenegro, Serbia, Macedonia, Turkey and Croatia.</p>
<p><strong>Innovativeness in the economy Europe has already recognized</strong><br />
Enterprise Europe Network (EEN) is a key instrument in the EU strategy to boost growth and employment. Bringing together close to 600 business support organizations from 50 countries, it helps small businesses to take advantage of business opportunities in the single EU market. EEN was launched in February 2008 as an idea of DG Enterprise and Industry, and continues to work on the foundations of the former Euro Info Centre (EIC) and Innovation Relay Centre (IRC) of 1987.</p>
<p>Membership in the Enterprise Europe Network is important for linking the databases, because it allows the transfer of knowledge, technology and finding business partners in all countries of the network. EEN is closely associated with the European Commission, which allows everyone to follow the EU policy towards small firms.</p>
<p>Supporting small businesses is the cornerstone of the EU drive for recruitment. Since 99% of all enterprises in the EU are in the category of small and medium enterprise, it carries almost 67% of working places. Moreover, many commercial solutions are at hand, seeking market opportunities for empowerment of innovation, and inventiveness, with huge potential for job creation</p>
<p><strong>Greening business</strong><br />
